Low | Mid | High | Peak | Event |
---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 8 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su | ||
1 | 2 | 3 | 4 | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 |
Extra Large Premium + Electric for RV's | Large Premium + Electric | Jumbo Grass + Electric | Large Grass | Small Grass | |
---|---|---|---|---|---|
Included | Pitches include 2 Adults, 1 unit, 1 Car, [2 children [under16years & 2 dogs foc] | 1 adult, I pup tent, 1 bicycle or 1 motorbike | |||
Also Included | Awning, electric, tv connection, drinking water, grey waste outlet, wooden picnic tables, free showers and toilets | Electric, tv connection, drinking water, free showers and toilets | Free showers & toilets |
Extra Large Premium + Electric for RV's | Large Premium + Electric | Jumbo Grass + Electric | Large Grass | Small Grass | |
---|---|---|---|---|---|
Low | £25 | £18 | £18 | £15 | £10 |
Mid | £30 | £23 | £23 | £18 | £15 |
High | £30 | £23 | £23 | £18 | £15 |
Peak | £40 | £35 | £35 | £25 | £20 |
A premium of £5.00 per night is required for a stay of less than 3 nights during Peak Season. Over the August Bank Holiday a minimum of 5 nights is required. Arrival after 12 noon and check out before 11am.
Extra Large Premium + Electric for RV's | Large Premium + Electric | Jumbo Grass + Electric | Large Grass | Small Grass | |
---|---|---|---|---|---|
St Patrick's Weekend (2 days) Friday 19th March - Saturday 20th March | £50 | £36 | £36 | £30 | £20 |
Rock & Roll Weekend (2 days) Friday 30th April - Sunday 2nd May | £70 | £70 | £70 | £50 | £20 | Country & Irish weekend (3 days) Friday 28th May - Sunday 30th May | £110 | £110 | £110 | £90 | £75 |
80's Big Weekender (2 days) Friday 25th June - Saturday 26th June | £90 | £90 | £90 | £70 | £60 |
Devon Cruisers Wheels Weekender (3 days) Friday 16th July - Sunday 18th July | £120 | £105 | £105 | £70 | £60 |
Country & Western Weekend (3 days) Friday 3rd September - Sunday 5th September | £110 | £110 | £110 | £90 | £75 |
Riverside's Oktoberfest - Beer, Cider & Music Festival (2 days) Friday 2nd October - Saturday 3rd October | £70 | £70 | £70 | £50 | £40 |
New Year's Eve Celebrations (2 days) Wednesday 30th December - Thursday 31st December | £120 | £120 | £120 | £90 | £80 |
Adults | Children | Car | Dog | Gazebo | Pup tent | Boat | |
---|---|---|---|---|---|---|---|
Per night | £6 | £4 | £2 | £1 | £5 | £3 | £5 |
Two Children and Two dogs go free!
During low season 7 nights for the price of 6!
Does not include RV’s
(only caravans, motor homes, cv or tents)
Stay for 4 nights or more during low season £15.00 per night!
Does not include RV’s
(only caravans, motor homes, cv or tents)
Riverside Caravan and Camping Park is open all year round and we have offer pitches from only £10!