| Riverside Caravan Park Tariff Sheet | ||||
| Booking information | Low | Mid | High | Peak |
|
In peak times a premium of £3.00 per night is required for a stay of less than 3 nights We reserve the right to alter the piitch fees accordingly Deposits and booking fees are not refundable |
January 4th - 31th Febuary 1st - 13th Febuary 27th - 29th March 1st - 18th April 22nd - 30th May 1st - 2nd October 1st - 17th November 5th - 31st December 1st - 18th |
Febuary 14th - 26th April 15th - 21st May 10th - 22th June 5th - 30th July 1st - 11th September 15th - 30th October 18th - 19th |
March 19th - 31th April 1st - 14th May 3rd - 9th June 4th July 12th - 20th September 7th - 14th October 20th - 31st November 1st - 4th December 18th - 19th |
January 1st - 3rd May 23rd - 31st June 1st - 3rd July 21st - 31st Augast 1st - 31st September 1st - 6th December 20th - 31st |
| Price for all pitches include your Vehicle/tent/caravan or motor home with Awning, 2 adults, 2 children and two dogs per night | ||||
| Large RV [over 24 feet] | £22.00 | £25.00 | £26.00 | £27.00 |
| Hard Standing large tent + caravan [Electrics, Water, & TV Arial] | £13.00 | £15.00 | £15.00 | £19.00 |
| Grass Standing large tent + caravan [Electrics, Water] | £12.00 | £14.00 | £14.00 | £18.00 |
| Grass Standing Large Tent/caravan etc | £11.00 | £13.00 | £13.00 | £16.00 |
| Grass standing Tent | £10.00 | £12.00 | £12.00 | £15.00 |
| Extra Person Over 8 years | £3.00 | £3.00 | £3.00 | £3.00 |
| Extra Person Under 8 years | No charge | No charge | £1.00 | £1.00 |
| Gazebo | £2.00 | £2.00 | £2.00 | £2.00 |
| Pup tent [Same pitch] | £2.00 | £2.00 | £2.00 | £2.00 |
| Extra car | £2.00 | £2.00 | £2.00 | £2.00 |
| Additional Dog | £1.00 | £1.00 | £1.00 | £1.00 |
| Home |
| Facilities |
| Tariffs |
| Area |
| Contact Us |