| Riverside Caravan Park Tariff Sheet | ||||
|
Highlighted prices are still at the same rate for 2010 bookings! |
||||
| Booking information | Low | Mid | High | Peak |
|
In peak times a premium of £3.00 per night is required for a stay of less than 3 nights MID / HIGH / PEAK season day visitors is £5 per person and £2 per car We reserve the right to alter the pitch fees accordingly Deposits and booking fees are not refundable |
January 4th - 31th Febuary 1st - 13th Febuary 27th - 28th March 1st - 18th April 23nd - 30th October 1st - 17th November 5th - 30st December 1st - 18th |
Febuary 14th - 26th May 10th - 22th June 5th - 30th July 1st - 11th September 15th - 30th October 18th - 19th |
March 19th - 31th April 1st - 22th May 1st - 9th July 12th - 20th September 7th - 14th October 20th - 31st November 1st - 4th December 18th - 19th |
January 1st - 3rd May 23rd - 31st June 1st - 4th July 21st - 31st Augast 1st - 31st September 1st - 6th December 20th - 31st |
| Price for all pitches include your Vehicle/tent/caravan or motor home with Awning, 2 adults, 2 children and two dogs per night | ||||
| Large RV [over 24 feet] | £24.00 | £27.00 | £28.00 | £29.00 |
| Hard Standing large tent + caravan [Electrics, Water, & TV Arial] | £15.00 | £17.00 | £17.00 | £21.00 |
| Grass Standing large tent + caravan [Electrics, Water] | £14.00 | £16.00 | £16.00 | £20.00 |
| Grass Standing Large Tent/caravan etc | £13.00 | £15.00 | £15.00 | £18.00 |
| Grass standing Tent | £10.00 | £14.00 | £14.00 | £15.00 |
| Extra Person Over 8 years | £6.00 | £6.00 | £6.00 | £6.00 |
| Extra Person Under 8 years | No charge | No charge | £4.00 | £4.00 |
| Gazebo | £5.00 | £5.00 | £5.00 | £5.00 |
| Pup tent [Same pitch] | £3.00 | £3.00 | £3.00 | £3.00 |
| Extra car | £2.00 | £2.00 | £2.00 | £2.00 |
| Boat | £5.00 | £5.00 | £5.00 | £5.00 |
| Additional Dog | £1.00 | £1.00 | £1.00 | £1.00 |
| Home |
| Facilities |
| Tariffs |
| Area |
| Fishing |
| Contact Us |
| Park Map |